KenA55
09-19-2006, 12:26 PM
Thanks for the tip on the Aberdeen coverage, they're carrying teams scoring and top 15 individuals. Rapid City Central looks more and more like the #1 boys team in the state as the season progresses:
5K
Rapid City Central 56, Pierre 85, Rapid City Stevens 87, Sioux Falls Roosevelt 105, Sturgis 128, Aberdeen Central 170, Huron 177, Spearfish 184, Sioux Falls Washington 193, Watertown 196, Mitchell 326, McCook Central 352.
1, Greg Vollmer, Rapid City Central, 16:03
2, Travis Fitzke, Pierre, 16:24
3, Mike Krsnak, Rapid City Central, 16:32
4, Bill Kogel, Sioux Falls Roosevelt, 16:36
5, Cameron Fullerton, Rapid City Stevens, 16:38
6, Shawn Henderson, Huron, 16:42
7, Darren Messenger, Rapid City Stevens, 16:43
8, Andrew Duba, Sioux Falls Roosevelt, 16:49
9, Andy Foley, Watertown, 16:53
10, Cole Lemke, Aberdeen Central, 16:54
11, Jamie Wright, Rapid City Central 16:57
12, Josh Wilson, Aberdeen Central, 16:58
13, Damien Schuster, Sturgis, 16:59
14, Jake Arechego, Sioux Falls Roosevelt, 17:07
15, Josh Heitkamp, Sioux Falls Roosevelt, 17:11
4k:
Sioux Falls Roosevelt 32, Sturgis 80, Rapid City Stevens 86, Brookings 112, Aberdeen Central 130, Rapid City Central 134, Sioux Falls Washington 153, Watertown 178, Lennox 257, McCook Central 265.
1, Allison Eckert, Sioux Falls Roosevelt, 15:03
2, Jessica Engel, Sturgis, 15:22
3, Krista Eckert, Sioux Falls Roosevelt, 15:52
4, Jennifer Richards, Rapid City Central, 16:02
5, Amy Reuter, Brookings, 16:22
6, Taryn Sahli, Rapid City Stevens, 16:33
7, Chelsey Dunkle, Brookings, 16:37
8, Bailey Breems, Sioux Falls Roosevelt, 16:44
9, Caitlyn Crowley, Sioux Falls Roosevelt, 16:47
10, Madelaine Takahashi, Sturgis, 16:48
11, Seanna Kautz, Sioux Falls Roosevelt, 16:50
12, Brittany Arment, Aberdeen Central, 16:50
13, Courtney Neubert, Aberdeen Central, 16:53
14, Jessica Tennyson, Custer, 16:57
15, Lauren Lambert, Sioux Falls Washington, 16:57
the article w/deeper Aberdeen Central tuff:
http://www.aberdeennews.com/mld/aberdeennews/sports/15541373.htm
We'll have to see how Krista does saturday in the Griak; she's been the first Eckert across the past two years now and won the meet in '04.
KenA55
05-13-2007, 11:41 PM
High school
EASTERN S.D. CONFERENCE MEET
Saturday at Aberdeen
Girls
Team points: Yankton 147, Huron 109, Watertown 93, Brookings 67, Brandon Valley 64, Pierre 44, Aberdeen Central 41, Mitchell 24.
100: 1, Brittany Page, Wat, 12.85; 2, Holly Suss, BV, 12.97; 3, Ashlea Johnson, Yan, 13.05; 4, Luvie Williams, Hur, 13.22; 5, Ashley Odegaard, Bro, 13.35; 6, Jordyn Anderson, Pie, 13.42.
200: 1, Page, 25.19; 2, Bethany Gross, Hur, 25.73; 3, Johnson, 25.99; 4, Carissa Hauck, Wat, 26.20; 5, Suss, 26.38; 6, Taylor Kellogg, Wat, 26.83.
400: 1, Page, 57.50; 2, Gross, 59.40; 3, Hauck, 1:01.23; 4, Krista Creager, Yan, 1:01.56; 5, Leah Wensman, AC, 1:01.62; 6, Alli Arampatzis, AC, 1:02.21.
800: 1, Amy Reuter, Bro, 2:19.51; 2, Betsy Bies, Yan, 2:20.77; 3, Creager, 2:23.61; 4, Tia Hemiller, Wat, 2:24.39; 5, Megan Hilson, Yan, 2:26; 6, Kasey Presler, BV, 2:27.36.
1,600: 1, Bies, 5:29.29; 2, Emily Smith, Yan, 5:35.29; 3, Hilson, 5:35.50; 4, Chelsea Dunkle, Bro, 5:41.52; 5, Kelsey Robish, Hur, 5:45.82; 6, Brittany Arment, AC, 5:51.73.
3,200: 1, Bies,11:30.89; 2, Tiffany Leader, Yan, 11:46.03; 3, Emily Smith, Yan, 11:47.97; 4, Dunkle, 12:04.93; 5, Courtney Neubert, AC, 12:06.95; 6, Arielle Schmidt, BV, 12:23.24.
100 Hurdles: 1, Loren Vaillancourt, Hur, 15.39; 2, Brigitte Gross, Hur, 15.68; 3, Kylie Robinson, Yan, 15.74; 4, Tessa Dee, Mit, 15.92; 5, Alexa Berg, Pie, 16.11; 6, Kara Alm, AC, 16.29.
300 Hurdles: 1, Brigitte Gross, Hur, 47.29; 2, Vaillancourt, 48.20; 3, Laura Opsahl, Yan, 48.77; 4, Kara Alm, AC, 48.91; 5, Lexie Eversly, Yan, 49.50; 6, Tricia Watson, Wat, 49.55.
400 Relay: 1, Watertown, 51.22; 2, Brookings, 51.31; 3, Pierre, 51.47; 4, BV, 52.06; 5, Yankton, 52.15; 6, AC, 52.48.
800 Relay: 1, Brookings, 1:48.76; 2, Yankton, 1:49.08; 3, BV, 1:49.19; 4, Watertown, 1:50.16; 5, Pierre, 1:51.23; 6, Huron, 1:55.27.
1,600 Relay: 1, Watertown, 3:57.64; 2, Huron, 4:00.63; 3, BV, 4:12.91; 4, AC, 4:13.49; 5, Yankton, 4:13.61; 6, Brookings, 4:14.28.
3,200 Relay: 1, Yankton, 9:47.91; 2, Huron, 10:06.38; 3, BV, 10:07.06; 4, Brookings, 10:09.81; 5, Pierre, 10:12.87; 6, AC, 10:23.18.
Sprint Medley Relay: 1, Yankton, 4:20.66; 2, Pierre, 4:25.44; 3, Huron, 4:31.83; 4, BV, 4:32.13; 5, Brookings, 4:33.03; 6, Mitchell, 4:38.53.
High Jump: 1, Trisha Birr, Hur, 5-1; 2, Steph Uher, Mit, 5-1; 3, Caitlin Hof, Yan, 5-1; 4, Dani Pauley, AC, 4-11; 5, Paige Peiper, BV, 4-11; 6, Jen Miner, Hur, 4-9.
Pole Vault: 1, Leslie Brost, Wat, 13-0; 2, Alli Arampatzis, AC, 11-6; 3, Amy Marquardt, Wat, 11-0; 4, Br. Gross, 11-0; 5, Kaylyn Ronke, Wat, 10-6; 6, Mandy Hebbert, Hur, 9-6.
Long Jump: 1, Be. Gross, 17-0.5; 2, Ashley Odegaard, Bro, 16-9; 3, Sunan Bun, BV, 16-9; 4, Raven Cummings, Pie, 16-6.25; 5, Christina Kusler, AC, 16-4.75; 6, Abby Sanderson, Bro, 16-0.25.
Triple Jump: 1, Brost, 36-3; 2, Kusler, 35-6.5; 3, Sanderson, 33-5; 4, Bun, 32-10.75; 5, Christine Kristenson, Mit, 32-3.25; 6, Lexie Eversly, Yan, 31-10.75.
Shot Put: 1, Jane Swenson, BV, 39-5; 2, Polly Gill, Pie, 38-3; 3, Shanna Berg, Mit, 37-10.5; 4, Kari Prickett, Yan, 37-4; 5, Caitlin Way, Mit, 36-8.5; 6, Jessica Tetzlaff, Wat, 36-8.
Discus: 1, Drew Miller, Pie, 126-1; 2, Prickett, 124-10; 3, Shara Thompson, Bro, 122-7; 4, Tetzlaff, 117-10; 5, Jane Swenson, BV, 115-7; 6, Caitlin Way, Mit, 114-6.
Boys
Team Points: Brookings 110, Pierre 110, Brandon Valley 76, Watertown 75, Yankton 70, Aberdeen Central 59, Huron 55, Mitchell 34.
100: 1, Jarrett Klinger, Pie, 11.48; 2, Tyrel Kool, Yan, 11.63; 3, Scott Jorgenson, Bro, 11.73; 4, Ethan Johnson, Wat, 11.91; 5, Cameron Rogers, Pie, 11.92; 6, Jordan Cornay, Yan, 12.00.
200: 1, Klinger, 22.64; 2, Jorgenson, 22.83; 3, Brady Zimmerman, Mit, 22.94; 4, Johnson, 23.33; 5, Danny Kohler, BV, 23.41; 6, Cornay, 23.42.
400: 1, Phil Workman, Bro, 51.41; 2, Dustin Gibbons, Bro, 51.64; 3, Brady Zimmerman, Mit, 52.44; 4, Travis Kamm, AC, 52.78; 5, Cornay, 53.38; 6, Cody Christopherson, Mit, 53.52.
800: 1, Travis Fitzke, Pie, 1:59.93; 2, Phil Workman, Bro, 2:02.42; 3, Jordan Punt, AC, 2:03.42; 4, Alec Espeland, Pie, 2:06.18; 5, Jordan VanMaanen, Wat, 2:07.06; 6, Travis Brenner, Yan, 2:07.67.
1,600: 1, Fitzke, 4:27.92; 2, Brad Anderson, Yan, 4:34.02; 3, Cole Lemke, AC, 4:35.25; 4, Greg Beesley, BV, 4:37.62; 5, Shaun Henderson, Hur, 4:41.06; 6, Brenner, 4:48.44.
3,200: 1, Lemke, 9:53.72; 2, Anderson, 9:54.92; 3, Henderson, 10:09.14; 4, Beesley, 10:15.79; 5, Fitzke, 10:17.58; 6, Ben Pratt, Yan, 10:19.38.
110 Hurdles: 1, Jordan Smith, Yan, 14.76; 2, Matt Tetzlaff, Pie, 14.77; 3, Erik Hanson, BV, 15.38; 4, Chase Olson, Mit, 16.22; 5, Keith Newman, Wat, 16.48; 6, Josh Lynde, Yan, 16.63.
300 Hurdles: 1, Tetzlaff, Pie, 39.27; 2,Tyrel Kool, Yan, 39.39; 3, Olson, 41.11; 4, Newman, 41.34; 5, Andrew Myers, Bro, 41.47; 6, Hanson, 41.85.
400 Relay: 1, Pierre, 44.50; 2, BV, 44.63; 3, Brookings, 45.10; 4, Watertown, 45.48; 5, AC, 46.02; 6, Yankton, 47.29.
800 Relay: 1, BV, 1:32.62; 2, Brookings, 1:33.97; 3, Pierre, 1:34.18; 4, AC, 1:34.51; 5, Watertown, 1:35.80; 6, Mitchell, 1:38.39.
1,600 Relay: 1, Brookings, 3:29.32; 2, Mitchell, 3:31.35; 3, Watertown, 3:32.89; 4, Pierre, 3:33.22; 5, Huron, 3:38.42; 6, BV, 3:40.17.
3,200 Relay: 1, Pierre, 8:17.18; 2, Yankton, 8:20.74; 3, Huron, 8:32.17; 4, Brookings, 8:38.05; 5, Watertown, 8:38.43; 6, AC, 8:59.52.
Sprint Medley Relay: 1, BV, 3:43.57; 2, Huron, 3:46.07; 3, Pierre, 3:47.44; 4, Watertown, 3:51.91; 5, Yankton, 3:52.34; 6, AC, 4:01.55.
High Jump: 1, Jeff Sebern, Bro, 6-5; 2, Derrick DeZeeuw, BV, 6-5; 3, Logan Korkow, Hur, 6-1; 4, Travis Kamm, AC, 5-11; 5, Adam Renner, Wat, 5-11; 6, Wade Schoenfelder, Hur, 5-11.
Long Jump: 1, Scott Jorgenson, Bro, 22-5.5; 2, Jeff Sebern, Bro, 21-2.5; 3, Jared Hannigan, AC, 20-9.5; 4, Dale Moss, BV, 20-7; 5, Brady Zimmerman, Mit, 20-6.25; 6, Nathan Mahone, BV, 20-5.5.
Triple Jump: 1, Brad Monahan, Wat, 47-3.25; 2, Sebern, 44-1.75; 3, Kool, 43-1; 4, Jared Hannigan, AC, 41-7.5; 5, Mahone, 41-0.75; 6, Darren Niklason, BV, 40-9.
Shot Put: 1, Aaron Jung, Wat, 58-3.5; 2, Brandt Payne, Pie, 53-1; 3, Chase Douglas, BV, 50-9.5; 4, Max Fuller, Wat, 47-4; 5, Jordan Schild, Yan, 44-2; 6, Ross Berry, Yan, 42-10.5.
Discus: 1, Josh Mitzel, AC, 146-8; 2, Aaron Jung, Wat, 143-1; 3, Will Castle, BV, 142-9; 4, Zach Rykhus, Bro, 140-7; 5, Douglas,130-7; 6, Lee Pederson, AC, 128-3.
Pole Vault: 1, Tim Rotert, Hur, 13-9; 2, Dustin Walraven, Hur, 13-9; 3, Jason Stickler, Hur, 13-3; 4, Scott Keszler, Wat, 12-9; 5, Jesse Morrow, Wat, 12-9; 6, Drew Danforth, Wat, 12-6.
vBulletin v3.6.2, Copyright ©2000-2010, Jelsoft Enterprises Ltd.