View Full Version : Jamaica and Trinidad 4x1
Sebrle
06-27-2005, 06:54 PM
The US could have their work cut out for them if either team can dig up a 4th
1 9.77 WR 1.6 Asafa Powell JAM 11-Nov-82 188/87 1 Tsiklitiria Athína 14-Jun
2 9.96 1 Marc Burns TRI 7-Jan-83 185/77 1 NC Port-of-Spain 25-Jun
3 9.99 1.6 Aziz Zakari GHA 2-Sep-76 177/73 2 Tsiklitiria Athína 14-Jun
4 9.99 1 Shawn Crawford USA 14-Jan-78 181/80 1s1 NC Carson CA 25-Jun
5 9.99 1 Darrel Brown TRI 11-Oct-84 184/79 2 NC Port-of-Spain 25-Jun
6 10 1 Justin Gatlin USA 10-Feb-82 185/79 2s1 NC Carson CA 25-Jun
7 10.01 1.9 Maurice Greene USA 23-Jul-74 175/75 1s3 NC Carson CA 25-Jun
8 10.03 -1.3 Leonard Scott USA 19-Jan-80 181/84 1rA adidas Carson CA 22-May
9 10.03 1.6 Michael Frater JAM 6-Oct-82 170/67 3 Tsiklitiria Athína 14-Jun
10 10.04 1.6 Francis Obikwelu POR 22-Nov-78 195/74 4 Tsiklitiria Athína 14-Jun
11 10.04 1 Aaron Armstrong TRI 14-Oct-77 173/70 3 NC Port-of-Spain 25-Jun
12 10.05 1.8 Dwight Thomas JAM 23-Sep-80 185/82 2 Kingston 7-May
chris6878
06-28-2005, 07:43 AM
SH..it we aint got a fourth. We have a good chance for 3rd place.
LongDistanceRunner
06-28-2005, 10:30 AM
You think that is bad, look at us in the 50k race walk:
50 Kilometres Race Walk 2005
WR 3:36:03 Robert Korzeniowski POL Paris Saint-Denis, 27 08 2003
Mark Wind Athlete Nat Birth Pos Venue Date
3:36:20 Yucheng Han CHN 16 12 1978 1 Nanning 27 02 2005
3:37:58 Shucai Xing CHN 04 08 1984 2 Nanning 27 02 2005
3:38:56 Chengliang Zhao CHN 01 06 1984 3 Nanning 27 02 2005
3:39:17 Jimin Dong CHN 10 10 1983 4 Nanning 27 02 2005
3:40:30 Yucheng Han 1 Dudince 26 03 2005
3:41:03 Aleksey Voyevodin RUS 09 08 1970 1 Miskolc 21 05 2005
3:41:11 Sergey Kirdyapkin RUS 18 06 1980 2 Miskolc 21 05 2005
3:41:47 Mikel Odriozola ESP 25 05 1973 1 El Prat de Llobregat 27 02 2005
3:42:34 Yuriy Andronov RUS 06 11 1971 3 Miskolc 21 05 2005
3:44:20 Zhide Cui CHN 11 01 1983 5 Nanning 27 02 2005
3:44:45 Chaohong Yu CHN 12 12 1976 6 Nanning 27 02 2005
3:45:05 Ronghua Lu CHN 21 02 1983 7 Nanning 27 02 2005
3:45:13 Jianbo Li CHN 14 11 1986 8 Nanning 27 02 2005
3:45:17 Gadasu Alatan CHN 27 01 1984 9 Nanning 27 02 2005
3:45:17 Yohan Diniz FRA 01 01 1978 4 Miskolc 21 05 2005
3:45:23 Zhiping Wang CHN 11 12 1983 10 Nanning 27 02 2005
3:46:05 Trond Nymark NOR 28 12 1976 1 Tijuana 20 03 2005
3:46:44 Yongjian Yang CHN 28 04 1973 11 Nanning 27 02 2005
3:47:19 Chunhu Chang CHN 01 05 1982 12 Nanning 27 02 2005
3:47:23 Gadasu Alatan 2 Dudince 26 03 2005
3:47:31 Denis Langlois FRA 10 10 1968 5 Miskolc 21 05 2005
3:47:51 Nathan Deakes AUS 17 08 1977 1 Melbourne 01 05 2005
3:48:09 Tianfeng Si CHN 17 06 1984 13 Nanning 27 02 2005
3:48:15 Santiago Pérez ESP 15 01 1972 2 El Prat de Llobregat 27 02 2005
3:48:19 Jesús Angel García ESP 17 10 1969 2 Tijuana 20 03 2005
3:48:53 Jesús Angel García 3 El Prat de Llobregat 27 02 2005
3:49:20 José Antonio González ESP 15 06 1979 4 El Prat de Llobregat 27 02 2005
3:49:42 Alex Schwazer ITA 26 12 1984 6 Miskolc 21 05 2005
3:50:17 Omar Zepeda MEX 08 07 1977 3 Tijuana 20 03 2005
3:50:29 Liang Ni CHN 26 07 1986 14 Nanning 27 02 2005
3:50:39 Yuki Yamazaki JPN 16 01 1984 1 Wajima 17 04 2005
3:51:09 José Ignacio Díaz ESP 22 11 1979 5 El Prat de Llobregat 27 02 2005
3:51:30 Peter Korcok SVK 12 08 1974 7 Miskolc 21 05 2005
3:51:40 Francisco Pinardo ESP 15 03 1975 6 El Prat de Llobregat 27 02 2005
3:51:40 Andrey Stepanchuk BLR 12 06 1979 8 Miskolc 21 05 2005
3:51:46 Guangjun Liu CHN 07 09 1989 15 Nanning 27 02 2005
3:52:03 Yong Shi CHN 07 02 1987 16 Nanning 27 02 2005
3:54:24 Miguel Solis MEX 30 09 1970 1 Lima 08 05 2005
3:54:40 Yinhang Wang CHN 15 02 1977 17 Nanning 27 02 2005
3:54:41 Xuejin Bai CHN 06 06 1987 18 Nanning 27 02 2005
3:54:49 Milo Bátovský SVK 26 05 1979 9 Miskolc 21 05 2005
3:54:56 Jianguo Zhao CHN 19 01 1988 19 Nanning 27 02 2005
3:55:11 David Boulanger FRA 11 12 1974 10 Miskolc 21 05 2005
3:55:18 Diego Ca***na ITA 09 07 1975 11 Miskolc 21 05 2005
3:55:22 Viktor Ginko BLR 07 12 1965 12 Miskolc 21 05 2005
3:55:30 Marco De Luca ITA 12 05 1981 13 Miskolc 21 05 2005
3:55:35 Guoping Yu CHN 13 06 1986 20 Nanning 27 02 2005
3:56:00 Xinli Ao CHN 26 01 1981 21 Nanning 27 02 2005
3:56:13 Rafal Fedaczynski POL 03 12 1980 14 Miskolc 21 05 2005
3:56:15 Mario Avellaneda ESP 12 11 1974 7 El Prat de Llobregat 27 02 2005
3:56:16 Defu Zhang CHN 05 06 1984 22 Nanning 27 02 2005
3:56:26 Horacio Nava MEX 20 01 1982 2 Lima 08 05 2005
3:56:32 Alessandro Mistretta ITA 06 03 1971 15 Miskolc 21 05 2005
3:56:44 Oleksiy Kazanin UKR 22 05 1982 16 Miskolc 21 05 2005
3:57:10 Sergey Melentyev RUS 05 12 1976 3 Dudince 26 03 2005
3:57:11 Xingde Xu CHN 12 06 1984 23 Nanning 27 02 2005
3:57:16 Fredrik Svensson SWE 10 09 1973 17 Miskolc 21 05 2005
3:57:30 Aleksandar Rakovic SCG 13 04 1968 18 Miskolc 21 05 2005
3:57:46 Hongguang Li CHN 10 02 1980 24 Nanning 27 02 2005
3:58:07 Shuiping Ouyang CHN 23 01 1986 25 Nanning 27 02 2005
3:58:13 Guodong Han CHN 08 05 1984 26 Nanning 27 02 2005
3:58:22 Luis Fernando García GUA 13 09 1974 4 Tijuana 19 03 2005
3:58:39 Craig Barrett NZL 16 11 1971 2 Melbourne 01 05 2005
3:58:49 Hongpu Xu CHN 16 09 1979 27 Nanning 27 02 2005
3:59:01 Antti Kempas FIN 03 10 1980 19 Miskolc 21 05 2005
3:59:11 Ken Akashi JPN 06 11 1976 2 Wajima 17 04 2005
3:59:12 Zhengqian Liang CHN 27 08 1983 28 Nanning 27 02 2005
3:59:36 Weijun Wang CHN 31 12 1980 29 Nanning 27 02 2005
3:59:51 Guosong Wu CHN 21 04 1987 30 Nanning 27 02 2005
3:59:59 Jiawei Zhang CHN 27 10 1983 31 Nanning 27 02 2005
4:00:19 Yang Hou CHN 08 07 1985 32 Nanning 27 02 2005
4:00:26 Yi Li CHN 19 01 1981 33 Nanning 27 02 2005
4:01:21 Jorge Ignacio Silva ESP 19 04 1979 8 El Prat de Llobregat 27 02 2005
4:01:41 Yong Liu CHN 01 03 1983 34 Nanning 27 02 2005
4:01:53 János Tóth HUN 15 04 1978 4 Dudince 26 03 2005
4:02:11 Lin He CHN 01 03 1983 35 Nanning 27 02 2005
4:02:14 Yusuke Yachi JPN 02 01 1980 3 Wajima 17 04 2005
4:03:03 Claudio Erasmo Vargas MEX 09 12 1974 3 Lima 08 05 2005
4:03:09 Pedro Martins POR 12 01 1968 1 Baixa da Banheira 26 02 2005
4:03:28 Huabing Zhang CHN 09 01 1982 36 Nanning 27 02 2005
4:03:35 Guoqing Li CHN 01 10 1979 37 Nanning 27 02 2005
4:03:42 Milo Holua CZE 02 05 1965 5 Dudince 26 03 2005
4:03:42 Chris Erickson AUS 01 12 1981 3 Melbourne 01 05 2005
4:03:53 Pu Wang CHN 06 01 1983 38 Nanning 27 02 2005
4:04:05 Rogelio Sánchez MEX 26 10 1973 4 Lima 08 05 2005
4:04:22 António Pereira POR 10 07 1975 21 Miskolc 21 05 2005
4:04:35 Duane Cousins AUS 13 07 1973 4 Melbourne 01 05 2005
4:04:54 Yieying Wang CHN 12 12 1986 39 Nanning 27 02 2005
4:04:57 Lin Su CHN 18 03 1984 40 Nanning 27 02 2005
4:05:01 Haofu Zhang CHN 28 10 1983 41 Nanning 27 02 2005
4:05:04 Martin Pupi SVK 19 10 1978 6 Dudince 26 03 2005
4:05:18 Oleksiy Shelest UKR 27 03 1973 22 Miskolc 21 05 2005
4:05:38 Xavier Moreno ECU 15 11 1979 5 Lima 08 05 2005
4:05:45 Yuan Zhang CHN 06 05 1987 42 Nanning 27 02 2005
4:05:58 Augusto Cardoso POR 13 12 1970 24 Miskolc 21 05 2005
4:06:21 Chao Guo CHN 05 02 1983 43 Nanning 27 02 2005
4:06:26 Modris Liepin LAT 03 08 1966 25 Miskolc 21 05 2005
4:07:03 Tianping Zhang CHN 11 01 1982 44 Nanning 27 02 2005
4:07:22 Darren Bown AUS 30 06 1974 5 Melbourne 01 05 2005
4:07:39 Zoltán Czukor HUN 18 12 1962 26 Miskolc 21 05 2005
4:07:52 Jorge Costa POR 20 03 1961 2 Baixa da Banheira 26 02 2005
4:07:54 Cristian Bascuńan CHI 08 03 1983 6 Lima 08 05 2005
4:08:05 Juan Antonio Porras ESP 19 02 1972 9 El Prat de Llobregat 27 02 2005
4:08:07 Michele Didoni ITA 07 03 1974 5 Augusta 30 01 2005
4:08:07 Jesús Sánchez MEX 07 02 1976 7 Tijuana 20 03 2005
4:08:18 Daugvinas Zujus LTU 16 10 1975 27 Miskolc 21 05 2005
4:08:21 Gyula Dudás HUN 10 08 1966 7 Dudince 26 03 2005
4:09:28 David Mateos ESP 29 12 1981 10 El Prat de Llobregat 27 02 2005
4:09:35 Curt Clausen USA 09 10 1967 1 Clermont, FL 13 02 2005
4:11:18 Yuriy Burban UKR 18 04 1980 28 Miskolc 21 05 2005
4:12:06 Alexandr Andrushevskiy BLR 04 03 1978 29 Miskolc 21 05 2005
4:12:45 Anatolijus Launikonis LTU 20 01 1979 9 Dudince 26 03 2005
4:13:12 Ugis Bruvelis LAT 28 06 1971 30 Miskolc 21 05 2005
4:15:19 Attila Fülöp HUN 17 05 1978 10 Dudince 26 03 2005
4:15:52 Phillip Dunn USA 12 06 1971 2 Clermont, FL 13 02 2005
4:16:18 Giampiero Palumbo ITA 14 07 1981 6 Augusta 30 01 2005
4:16:31 Alessandro Garozzo ITA 03 09 1984 7 Augusta 30 01 2005
4:17:09 Yeóryios Aryirópoulos GRE 20 01 1970 32 Miskolc 21 05 2005
4:17:22 Domenico De Ceglia ITA 14 05 1978 8 Augusta 30 01 2005
4:18:29 Troy Sundstrom AUS 30 04 1981 6 Melbourne 01 05 2005
4:18:53 Vitali Talankov BLR 29 04 1982 33 Miskolc 21 05 2005
4:19:16 Peter Domján HUN 10 07 1981 11 Dudince 26 03 2005
4:19:42 Nicolas Perrier SUI 22 10 1981 35 Miskolc 21 05 2005
robert kelly
06-28-2005, 10:37 AM
SH..it we aint got a fourth. We have a good chance for 3rd place.Let's try to be a little more optimistic. First, we have to make the Finals, Second, if we get the stick around properly our chances to win are just as good as anybody's. My feeling is lets make it to to Finals. The race and our position will take care of itself. :D
Kniteryder
06-28-2005, 11:41 AM
I suppose you guys didn't see the fact that the men's final had -2.2 winds in their faces right???
Had they had a 1.0 wind to their backs, you would have seen times comparable to those of our competition....c'mon people, stop conceding the title to someone else based off of those times. As we saw last yr, times alone, do not give you the title, getting the stick around the fastest does...
robert kelly
06-28-2005, 01:28 PM
I suppose you guys didn't see the fact that the men's final had -2.2 winds in their faces right???
Had they had a 1.0 wind to their backs, you would have seen times comparable to those of our competition....c'mon people, stop conceding the title to someone else based off of those times. As we saw last yr, times alone, do not give you the title, getting the stick around the fastest does...AMEN to that. :D
remiks
06-28-2005, 02:24 PM
I suppose you guys didn't see the fact that the men's final had -2.2 winds in their faces right???
Had they had a 1.0 wind to their backs, you would have seen times comparable to those of our competition....c'mon people, stop conceding the title to someone else based off of those times. As we saw last yr, times alone, do not give you the title, getting the stick around the fastest does...
Definately agree. The fact that there are a good amount of teams in the running for the title will also make for a great race.
JMegs13
06-29-2005, 08:04 PM
we have 4. 4 better than jamaica's #2 and 4 better than trinidads #3. wats the big deal?
emceelaszlo
06-30-2005, 12:27 AM
jamaica #4 USAIN BOLT
t-phi-philly
06-30-2005, 01:02 AM
I suppose you guys didn't see the fact that the men's final had -2.2 winds in their faces right???
Had they had a 1.0 wind to their backs, you would have seen times comparable to those of our competition....c'mon people, stop conceding the title to someone else based off of those times. As we saw last yr, times alone, do not give you the title, getting the stick around the fastest does...
perfect...but i don't think they heard you can you say it just a lil louder...
Ecliptica
06-30-2005, 02:06 PM
jamaica #4 USAIN BOLT
Seriously, no one realized that yet?
vBulletin v3.6.2, Copyright ©2000-2010, Jelsoft Enterprises Ltd.